2009 - 2010 Player Roster
Defensemen
| 2 | Colin Fredrickson | 90 | 6'1 | 190 lbs | D |
| 3 | DJ Benjamin | 89 | 6' | 180 lbs | D |
| 4 | Nate Johnston | 89 | 6'2 | 190 lbs | D |
| 6 | Derek Champlin | 89 | 5'11 | 180 lbs | D |
| 11 | Matt Long | 90 | 5'10 | 180 lbs | D |
| 44 | Caleb Buehrer | 89 | 5'10 | 175 lbs | D |
Forwards
| 7 | Chance Berman | 90 | 6'1 | 210 lbs | F |
| 8 | Derek Tomes | 89 | 5'11 | 180 lbs | F |
| 8 | Joe Alexander | 89 | 5'10 | 170 lbs | F |
| 9 | Vinny Eck | 92 | 5'9 | 165 lbs | F |
| 10 | Gaven Hohl | 90 | 6'1 | 185 lbs | F |
| 12 | Mike Dillon | 90 | 6'0 | 180 lbs | F |
| 15 | John Marsters | 90 | 6'1 | 185 lbs | F |
| 16 | Brandon Bullett | 89 | 5'10 | 180 lbs | F |
| 17 | John Heidbrink | 89 | 5'11 | 175 lbs | F |
| 19 | Ryan Killeen | 90 | 6'3 | 180 lbs | F |
| 20 | Jake Boese | 90 | 5'10 | 180 lbs | F |
| 21 | Rick Wozniak | 89 | 5'10 | 175 lbs | F |
| 22 | Elliot Repka | 89 | 6'0 | 175 lbs | F |
| 25 | Marcus Mitchell | 90 | 6'2 | 180 lbs | F |
| 55 | Luke Burgstahler | 90 | 5'9 | 175 lbs | F |
| 88 | Joe Nelson | 90 | 5'11 | 175 lbs | F |
Goalies
| 30 | Scott Crowther | 89 | 6'0 | 185 lbs | G |
| 31 | Cody Stocker | 92 | 5'10 | 170 lbs | G |
| 33 | Casey O'Connor | 90 | 6"0 | 175 lbs | G |